<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Participatory Learning</title>
	<link>http://www.plearn.net</link>
	<description>Social, active, authentic inquiry</description>
	<lastBuildDate>Mon, 30 May 2011 17:43:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Communication Content by Org Type</title>
		<description><![CDATA[While not claiming that the information presented in the charts below is very scientific, I think there are a few nuggets of information to be gleaned if we reflect on how communication differs by organizational type. Anyone reading this via a network and who has gone to school or works in a traditional setting, notices [...]]]></description>
		<link>http://www.plearn.net/2011/05/30/communication-content-by-org-type/</link>
			</item>
	<item>
		<title>From Bones to Smartphones: Information Tools Through the Ages</title>
		<description><![CDATA[A Massively Multi-vennular Scattergram This graphic tries to illustrate how various technology layers have, over time*, allowed for the development of new information tools. The rate of tool development is growing exponentially, leaving many people and institutions confused, trying to catch-up, and wondering how to cope. Some organizations are making the most of these disruptive [...]]]></description>
		<link>http://www.plearn.net/2010/01/26/from-bones-to-smartphones-information-tools-through-the-ages/</link>
			</item>
	<item>
		<title>How Social Media Changes Authority</title>
		<description><![CDATA[The top-down, authoritarian model found today in most classrooms and work places looks very different from the model many people experience when they learn online. The classroom&#8217;s hierarchical approach, with the sage on the stage, and the workplace environment, filled with experts, requires (and, ultimately demands) passivity and deference on the part of the learner. [...]]]></description>
		<link>http://www.plearn.net/2010/01/19/how-social-media-changes-authority/</link>
			</item>
	<item>
		<title>Netbook or Notbook? M-e-Reader or W-e-Reader</title>
		<description><![CDATA[It is a fact of life that people like to share ideas and new-found knowledge. They also like to have discussions about them. Today, it&#8217;s easy to share thanks to the Internet and the myriad of tools available online. Links can be shared via social bookmarks, passages in web pages can be highlighted and shared [...]]]></description>
		<link>http://www.plearn.net/2010/01/04/netbook-or-notbook-m-e-reader-or-w-e-reader/</link>
			</item>
	<item>
		<title>Participatory Learning</title>
		<description><![CDATA[Participatory Learning helps foster personal, educational, and professional growth by coaching organizations to: +Move from closed, top-down models, to more open, conversant, divergent, social ones. +Develop learning environments that benefit from decentralized organization. +Organize for learner-driven inquiry. +Leverage new media and social technologies for group forming,  information sharing, collaboration and the creation of rich, authentic [...]]]></description>
		<link>http://www.plearn.net/2009/12/19/participatory-learning/</link>
			</item>
</channel>
</rss>

